| عدد الأطوار / الأقطاب | 3/4 | |
| نظام الإثارة | إثارة ذاتية | |
| منظم الجهد | تلقائي | |
| تنظيم الجهد | 1% | |
| فئة العزل | H | |
| فئة الحماية | IP23 | |
| نوع التوصيل | نجمي | |
| التردد | Hz | 50 |
| معامل القدرة | Cosø | 0,8 |
| إجمالي التشوه التوافقي (بدون حمل) | ||
| جهد الخرج | VAC | 231 / 400 |
Standby
920 kVA
Prıme
836 kVA
Type de carburant
DIESEL
Fréquence
50 Hz
Spécifications techniques
Moteur
Alternateur
Documents
| Spécifications techniques | Unité | Valeur |
| Modèle de générateur | ALMDO-920 | |
| Modèle de moteur | Hyundai / DP222CB | |
| Type de carburant | Diesel | |
| Fréquence | Hz | 50 |
| Tension | V | 231 / 400 |
| Facteur de puissance | CosØ | 0.8 |
| Engine Brand | Hyundai | |
| Engine Model | DP222CB | |
| Engine Tуpe | 4 Stroke Diesel Engine | |
| Number of Cylinders/ Configuration | 12V | |
| Total Displacement | It | 21,927 |
| Bore x Stroke | mm | 128 x 142 |
| Compression Ratio | 14.6:1 | |
| Engine Speed / Frequency | rpm/Hz | 1500 / 50 |
| Engine Standby Power | kWm | 790 |
| Engine Prime Power | kWm | 705 |
| Aspiration System | Turbocharged, Intercooler | |
| Injection System | Direct | |
| Governor Type | Electronic | |
| Cooling System | Water Cooled | |
| Coolant Capacity | lt | 66 |
| Cooling Air Flow | m3/dk | 1266 |
| Lubricating Oil Capacity | lt | 75 |
| Electrical System | VDC | 24 |
| Battery Capacity | Qty x Ah | 2 x 200 |
| Charging Alternator Output | A | 45 |
| Jacket Water Heater | Qty x W | 2 x 2000 |
| Combustion Air Flow | m3/dk | 48 |
| Exhaust Gas Flow | m3/dk | 136 |
| Exhaust Gas Temperature | ºC | 525 |
| Fuel Consumption at 100% Load | lt/s | 168 |
| Fuel Consumption at 75% Load | lt/s | 127 |
| Fuel Consumption at 50% Load | lt/s | 93 |
| Nombre de phases / pôles | 3/4 | |
| Système d'excitation | Auto-excité | |
| Régulateur de tension | Automatique | |
| Régulation de tension | 1% | |
| Classe d'isolation | H | |
| Classe de protection | IP23 | |
| Type de connexion | Étoile | |
| Fréquence | Hz | 50 |
| Facteur de puissance | Cosø | 0,8 |
| Distorsion harmonique totale (à vide) | ||
| Tension de sortie | VAC | 231 / 400 |
