Ce groupe électrogène diesel est conçu pour des
applications nécessitant une alimentation de secours ou principale
fiable dans des installations fixes.
Il est conçu en mettant l’accent sur la continuité de l’alimentation,
la sécurité opérationnelle et l’optimisation de l’efficacité énergétique,
garantissant des performances stables et constantes dans diverses
conditions de charge.
Standby
1500 kVA
Prıme
1364 kVA
Fuel Type
DIESEL
Frequency
50 Hz
Technical Specifications
Engine
Alternator
Documents
| Technical Specifications | Unit | Value |
| Generator Model | ALMPE - 1500 | |
| Engine Model | Perkins / 4012-46TWG3A | |
| Fuel Type | Diesel | |
| Frequency | Hz | 50 |
| Voltage | V | 231 / 400 |
| Power Factor | CosØ | 0.8 |
| Engine Brand | Perkins | |
| Engine Model | 4012-46TWG3A | |
| Engine Tуpe | 4 Stroke Diesel Engine | |
| Number of Cylinders/ Configuration | 12V | |
| Total Displacement | It | 45,842 |
| Bore x Stroke | mm | 160 x 190 |
| Compression Ratio | 13,6:1 | |
| Engine Speed / Frequency | d/dk/Hz | 1500/50 |
| Engine Standby Power | kWm | 1321 |
| Engine Prime Power | kWm | 1207 |
| Aspiration System | Turbocharged, Aftercooler | |
| Injection System | Direct | |
| Governor Type | Electronic | |
| Cooling System | Water Cooled | |
| Coolant Capacity | lt | 196 |
| Cooling Air Flow | m3/dk | 1680 |
| Lubricating Oil Capacity | lt | 177 |
| Electrical System | VDC | 24 |
| Battery Capacity | Adet x Ah | 4 x 200 |
| Charging Alternator Output | A | 40 |
| Jacket Water Heater | Adet x W | 2 x 2000 |
| Combustion Air Flow | m3/dk | 114 |
| Exhaust Gas Flow | m3/dk | 240 |
| Exhaust Gas Temperature | ºC | 474 |
| Fuel Consumption at 100% Load | lt/s | 283 |
| Fuel Consumption at 75% Load | lt/s | 213 |
| Fuel Consumption at 50% Load | lt/s | 151 |
| Number of Phase / Poles | 3/4 | |
| Excitation System | Self Excited | |
| Voltage Regulator | Automatic | |
| Voltage Regulation | 1% | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Connection Type | Star | |
| Frequency | Hz | 50 |
| Power Factor | Cosø | 0,8 |
| Total Harmonic Distortion (No Load) | ||
| Output Voltage | VAC | 231 / 400 |
