Este grupo electrógeno diésel está diseñado para
aplicaciones que requieren energía de reserva o principal confiable
en instalaciones fijas.
Su diseño prioriza la continuidad del suministro eléctrico,
la seguridad operativa y la eficiencia de combustible optimizada,
garantizando un rendimiento estable y constante en
diversas condiciones de carga.
Standby
50 kVA
Prıme
45 kVA
Fuel Type
DIESEL
Frequency
50 Hz
Technical Specifications
Engine
Alternator
Documents
| Technical Specifications | Unit | Value |
| Generator Model | ALMPE - 50 | |
| Engine Model | Perkins / 1103A-33TG1 | |
| Fuel Type | Diesel | |
| Frequency | Hz | 50 |
| Voltage | V | 231 / 400 |
| Power Factor | CosØ | 0.8 |
| Engine Brand | Perkins | |
| Engine Model | 1103A-33TG1 | |
| Engine Tуpe | 4 Stroke Diesel Engine | |
| Number of Cylinders /Configuration | 3L | |
| Number of Cylinders /Configuration | It | 3,3 |
| Bore x Stroke | mm | 105 × 127 |
| Compression Ratio | 17,25:1 | |
| Engine Speed / Frequency | d/dk/Hz | 1500/50 |
| Engine Standby Power | kWm | 46,5 |
| Engine Prime Power | kWm | 42,2 |
| Aspiration System | Turbocharged | |
| Injection System | Direct | |
| Governor Type | Mechanical | |
| Cooling System | Water Cooled | |
| Coolant Capacity | lt | 10,2 |
| Cooling Air Flow | m3/dk | 53 |
| Lubricating Oil Capacity | lt | 7,9 |
| Electrical System | VDC | 12 |
| Battery Capacity | Adet x Ah | 1 x 72 |
| Charging Alternator Output | A | 65 |
| Jacket Water Heater | Adet x W | 1 × 500 |
| Combustion Air Flow | m3/dk | 3,1 |
| Exhaust Gas Flow | m3/dk | 7,7 |
| Exhaust Gas Temperature | ºC | 537 |
| Fuel Consumption at 100% Load | lt/s | 10,8 |
| Fuel Consumption at 75% Load | lt/s | 8,23 |
| Fuel Consumption at 50% Load | lt/s | 5,83 |
| Number of Phase / Poles | 3/4 | |
| Excitation System | Self Excited | |
| Voltage Regulator | Automatic | |
| Voltage Regulation | 1% | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Connection Type | Star | |
| Frequency | Hz | 50 |
| Power Factor | Cosø | 0,8 |
| Total Harmonic Distortion (No Load) | ||
| Output Voltage | VAC | 231 / 400 |
