Este grupo electrógeno diésel está diseñado para
aplicaciones que requieren energía de reserva o principal confiable
en instalaciones fijas.
Este grupo electrógeno diésel está diseñado para aplicaciones que requieren energía de reserva o principal confiable en instalaciones fijas. Su diseño prioriza la continuidad del suministro eléctrico, la seguridad operativa y la eficiencia de combustible optimizada, garantizando un rendimiento estable y constante en diversas condiciones de carga.
Standby
22 kVA
Prıme
20 kVA
Fuel Type
DIESEL
Frequency
50 Hz
Technical Specifications
Engine
Alternator
Documents
| Technical Specifications | Unit | Value |
| Generator Model | ALMPE - 22 | |
| Engine Model | Perkins / 404A-22G1 | |
| Fuel Type | Diesel | |
| Frequency | Hz | 50 |
| Voltage | V | 231 / 400 |
| Power Factor | CosØ | 0.8 |
| Engine Brand | Perkins | |
| Engine Model | 404A-22G1 | |
| Engine Tуpe | 4 Stroke Diesel Engine | |
| Number of Cylinders /Configuration | 4L | |
| Total Displacement | It | 2,216 |
| Bore x Stroke | mm | 84 x 100 |
| Compression Ratio | 23,3:1 | |
| Engine Speed / Frequency | d/dk/Hz | 1500/50 |
| Engine Standby Power | kWm | 20,6 |
| Engine Prime Power | kWm | 18,7 |
| Aspiration System | Natural Aspiration | |
| Injection System | Direct | |
| Governor Type | Mechanical | |
| Cooling System | Water Cooled | |
| Cooling System | lt | 10,6 |
| Cooling Air Flow | m3/dk | TBA |
| Lubricating Oil Capacity | lt | 7 |
| Electrical System | VDC | 12 |
| Battery Capacity | Adet x Ah | 1 x 60 |
| Charging Alternator Output | A | 15 |
| Jacket Water Heater | Adet x W | 1 × 500 |
| Combustion Air Flow | m3/dk | TBA |
| Exhaust Gas Flow | m3/dk | TBA |
| Exhaust Gas Temperature | ºC | TBA |
| Fuel Consumption at 100% Load | lt/s | 5,3 |
| Fuel Consumption at 75% Load | lt/s | 4 |
| Fuel Consumption at 50% Load | lt/s | 2,9 |
| Number of Phase / Poles | 3/4 | |
| Excitation System | Self Excited | |
| Voltage Regulator | Automatic | |
| Voltage Regulation | 1% | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Connection Type | Star | |
| Frequency | Hz | 50 |
| Power Factor | Cosø | 0,8 |
| Total Harmonic Distortion (No Load) | ||
| Output Voltage | VAC | 231 / 400 |
